86129 UV Digital Probe
Multiple probe options, suitable for high-temperature curing ovens
Real-time acquisition and monitoring of UV power and energy
Standard RS485 communication interface/ MODBUS communication protocol
Directly communicate with PLC, HMI, computer and other devices
The 86129 intelligent communication UV digital probe features a standard RS485 communication interface and MODBUS communication protocol, enabling direct communication with PLCs, HMIs, and computers. The detector and controller adopt a split design, making it convenient for real-time acquisition and monitoring of UV power and energy. Currently, 7 types of UV digital probes are available, which can be selected according to the UV spectral range and application industry.
UV Digital Probe Selection
| Probe Model | Spectral Response | Application |
|---|---|---|
| UVALED | 340nm-420nm | UV curing, UV LED surface light source intensity and energy measurement |
| UVA | 315nm-400nm | UV curing, high-pressure mercury lamp intensity and energy measurement |
| UVC | 230nm-280nm | 254nm UV germicidal mercury lamp intensity and energy measurement |
| UVALED-X1 | 340nm-420nm | Fiber optic straight probe, high-temperature UV LED surface light source |
| UVA-X1 | 315nm-400nm | Fiber optic straight probe, high-temperature mercury lamp |
| UVALED-X2 | 340nm-420nm | Fiber optic right-angle probe, high-temperature UV LED surface light source |
| UVA-X2 | 315nm-400nm | Fiber optic right-angle probe, high-temperature mercury lamp |
Probe Parameters
Standard Probe Parameter
| Probe Model | UVALED | UVA | UVC |
|---|---|---|---|
| Spectral Response | 340nm-420nm, calibrated at 395nm | 315nm-400nm,λp =365nm | 230nm-280nm,λp =254nm |
| Power Measurement Range | 0 - 20000 mW/cm² | 0 - 2000 mW/cm² | 0 – 200000 μW/cm² |
| Energy Measurement Range | 0 – 4×10^9 mJ/cm² | 0 – 4×10^9 μJ/cm² | |
| Resolution | 1 mW/cm² | 0.1 mW/cm² | 0.1 μW/cm² |
| Measurement Accuracy (H is standard value) | H<50 mW/cm²:±5 mW/cm²,H>=50 mW/cm²:±10%H | H<5 mW/cm²:±0.5 mW/cm²,H>=5 mW/cm²:±10%H | H<50 μW/cm²:±5 μW/cm²,H>=50 μW/cm²:±10%H |
| Sampling Speed | 2048 times/s | 6 times/s | |
| Data Refresh Interval | 200ms | 500ms | |
| Measurement Aperture Diameter | Φ10mm | ||
| Communication Cable Length | 1m, temperature resistant up to 80℃ | ||
| Probe Cable Length | 0.5m, temperature resistant up to 200℃ | Integrated | |
| Communication Interface | RS485 | ||
| Communication Protocol | MODBUS | ||
| Power Supply Voltage | DC 5V-24V | ||
| Operating Temperature Range | -25℃-85℃ (humidity <85%, non-condensing) | ||
| Controller Size | 72.5*32*15.1(mm) | 72.5*32*29.6(mm) | |
| Probe Size | 35*15*14.5(mm) | / | |
Fiber Optic Probe Parameter
| Probe Model | UVALED-X1 | UVA–X1 | UVALED-X2 | UVA–X2 |
|---|---|---|---|---|
| Spectral Response | 340nm-420nm, calibrated at 395nm | 315nm-400nm,λp =365nm | 340nm-420nm, calibrated at 395nm | 315nm-400nm,λp =365nm |
| Power Measurement Range | 0 - 20000 mW/cm² | 0 - 2000 mW/cm² | 0 - 20000 mW/cm² | 0 - 2000 mW/cm² |
| Energy Measurement Range | 0 – 4×10^9 mJ/cm² | |||
| Resolution | 1 mW/cm² | 0.1 mW/cm² | 1 mW/cm² | 0.1 mW/cm² |
| Measurement Accuracy (H is standard value) | H<50 mW/cm²:±5 mW/cm²,H>=50 mW/cm²:±10%H | H<5 mW/cm²:±0.5 mW/cm²,H>=5 mW/cm²:±10%H | H<50 mW/cm²:±5 mW/cm²,H>=50 mW/cm²:±10%H | H<5 mW/cm²:±0.5 mW/cm²,H>=5 mW/cm²:±10%H |
| Sampling Speed | 2048 times/s | |||
| Data Refresh Interval | 200ms | |||
| Measurement Aperture Diameter | Φ10mm | |||
| Communication Cable Length | 1m, temperature resistant up to 80℃ | |||
| Fiber Cable Length | 1m, temperature resistant up to 300℃ | |||
| Fiber Orientation | Fiber parallel to measurement aperture, bending radius ≥70mm during installation | Fiber perpendicular to measurement aperture, bending radius ≥70mm during installation | ||
| Communication Interface | RS485 | |||
| Communication Protocol | MODBUS | |||
| Power Supply Voltage | DC 5V-24V | |||
| Operating Temperature Range | -25℃-85℃ (humidity <85%, non-condensing) | |||
| Controller Size | 72.5*32*34.9(mm) | |||
| Probe Size | M20 hex nut | 25.2*19*10.5(mm) | ||
Communication Parameters
1.Station No
The UV digital probe supports the standard MODBUS protocol, with a default communication address of “1”. The address can be modified via the HMI debugging tool or communication protocol. Address range: 1-247.
2.Baud Rate
The default baud rate is 9600 bps. It can be modified via the HMI debugging tool or communication protocol. Available options: 4800, 9600, 19200, 38400.
3.Communication Protocol
Supports the standard MODBUS protocol. Measurement data can be read and communication parameters (address and baud rate) can be set via the protocol. For detailed commands, refer to the "Digital Probe Communication Protocol".
4.Probe Wiring
| Wire Color | Function |
|---|---|
| Black (With Heat-shrinkabletube) | Shielded Wire |
| Red | Positive Power(DC 5-24V) |
| Black | Negative Power |
| Green | RS485- |
| White | RS485+ |
Features
Ultra-Compact Detector Design
The detector is extremely compact and can be installed separately or integrated with the controller using screws for combined measurement.
Probe Dimensions
UVA/UVALED probe dimensions
UVC probe dimensions
UVA-X1/UVALED-X1 probe dimensions
UVA-X2/UVALED-X2 probe dimensions
Fiber Optic Probes for High-Temperature Curing Detection
Fiber optic probes are available in straight and right-angle versions, designed for high-temperature environments such as UV LED sources and high-pressure mercury lamps. They support continuous online monitoring at temperatures up to 300°C.
Supports Multi-Device Networking
Equipped with a standard RS485 communication interface and MODBUS protocol, enabling multiple devices to be networked and directly connected to PLCs, HMIs, and computers for online monitoring.
Real-time Online Monitoring of Power and Energy
Simply align the detector with the UV source to measure real-time UV intensity and accumulated energy at the test point.
Wide Power Supply Range
The UV digital probe supports a wide DC power supply range of 5-24V, making it highly convenient for industrial applications.
Debugging tools
Three Optional Debugging Tools
Note: HMI, RS232 converter, and USB converter are not standard accessories and can be purchased separately.
1.HMI for debugging (optional)
Used to view probe data and set address and baud rate during debugging.
2.RS232/RS485 converter (optional)
Used for communication protocol debugging.
3.USB converter (optional)
Used to convert RS485 to USB for connecting to a computer and reading data.
FAQ
-
1. 86129 is just a UV probe, why is it so expensive?
86129 is an digital UV probe, which adopts standard RS485 communication interface and MODBUS communication protocol. It is equipped with 200℃ high temperature resistant cable, which can monitor the radiation intensity and energy value of UV light source in real time for a long time.
-
2. Can the 86129 UV digital probe provide a device to display data?
If you don't need to connect a computer or a PLC, you can also purchase the human-machine interface directly from our company.